Most Recent Cameron Park Homes For Sale
| View All Cameron Park Homes For Sale | ||
|
Lot 210 Boeing Rd, Cameron Park, CA 95682 | $219,900 |
|
Knollwood Dr, Cameron Park, CA 95682 | $279,900 3 beds, 2 baths |
|
Malaga Ct, Cameron Park, CA 95682 | $503,149 4 beds, 3 baths |
Real Estate Resources |
Cameron Park Apartments
There are 127 apartments found in and near the Cameron Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| CashCall | 09/03/2010 | $1,158 | 3.750% | 1.750 | 3.981% | $2,790 |
| Greenlight Financial Services | 09/03/2010 | $1,267 | 4.500% | 0.000 | 4.523% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings