Most Recent Cameron Park Homes For Sale
| View All Cameron Park Homes For Sale | ||
|
14 Crazy Horse Rd, Cameron Park, CA 95682 | $499,000 |
|
3596 Lariat Dr, Cameron Park, CA 95682 | $499,000 3 beds 2 baths |
|
2 Mira Loma Dr, Cameron Park, CA 95682 | $190,000 |
Real Estate Resources |
Cameron Park Apartments
There are 95 apartments found in and near the Cameron Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings